
Date: Feb 7th, 2012
Name: Perfectiva
Status:
Plans: 6% daily for 25 days, 111% after 7 days
Name: Primetime Investing
Status: Waiting
Plans: 130% after 1 day, 220% after 3 days, 500% after 7 days and more
Name: Newtradingera
Status: Waiting
Plans: 133% after 1 day, 240% after 3 days, 660% after 7 days and more
Date: Feb 6th, 2012
Name: Safetrademoney
Status: Problem
Plans: 12% Hourly For 12 Hours, 38% Daily For 4 Days, 115% After one Day and more
Date: Feb 5th, 2012
Name: Expertearn
Status:
Plans: 105% after 1 days, 116% after 3 days, 142% after 7 days and more
Name: Growing-profits
Status: Waiting
Plans: 104-120% After 1 day, 115%-180% After 3 days and more
Date: Feb 4th, 2012
Name: SuperTradePay
Status:
Plans: 125% after 1 day, 180% after 3 days, 400% after 7 days, 1000% after 15 days
Name: Instant-success
Status:
Plans: 105% after 1 day, 126% after 5 days and more
Name: Paid Process
Status:
Plans: 25% daily for 5 days, 160% after 10 days
Name: Profitfactory
Status:
Plans: 1 year 2.4% daily, 90 days 4% daily, 150% after 5 days, 180 days 3.3% daily
Date: Feb 3rd, 2012
Name: Gibraltarfinancialgroup
Status:
Plans: 127% after 1 day, 190% after 3 days and more
Name: Hot-profit
Status:
Plans: 8 Hourly For 13 Hours; 11 Hourly For 10 Hours and more
Date: Feb 2nd, 2012
Name: Profits Max
Status: Waiting
Plans: 120% After 7 Days, 150% After 15 Days
Date: Feb 1st, 2012
Name: Revo Money
Status: Problem
Plans: 129% after 1 day, 240% after 3 days, 635% after 7 days and more
Name: Profits leader
Status:
Plans: 8% Hourly For 13 Hours, 106% After one Day and more
Date: Jan 30th, 2012
Name: Senros Group
Status:
Plans: 1.5% daily for 15 days, 1.8% daily for 25 days, 2.5% daily for 50 days
Name: Profit Gainer
Status:
Plans: 1.8% - 3% daily for 180 days
Date: Jan 29th, 2012
Name: Riverdale Mutual
Status:
Plans: 1.4% - 2.3% daily for 90-180 days
Date: Jan 28th, 2012
Name: Topinv.biz
Status:
Plans: 3% - 7% daily for 30-90 days
Name: Everest financial
Status:
Plans: 2.5% daily for 30 days
Name: Expertearn
Date: 07.02.2012
Amount: $10.19
Name: UForex
Date: 07.02.2012
Amount: $3.00
Name: FX Moguls
Date: 07.02.2012
Amount: $4.80
Name: Perfectiva
Date: 07.02.2012
Amount: $2.00
Name: Paid Process
Date: 07.02.2012
Amount: $0.80
Name: Profitfactory
Date: 07.02.2012
Amount: $1.85
Name: Gold Treasury Fund
Date added: 03.02.2012
Name: Hourlytreasure
Date added: 01.02.2012
Name: Profit-generation
Date added: 31.01.2012
Name: 2012 HYIP
Date added: 31.01.2012
Name: LRhourly
Date added: 31.01.2012
Name: Luxeinv
Date added: 31.01.2012
Name: TOT Money
Date added: 30.01.2012
Name: Omex income
Date added: 30.01.2012
Name: Force Stock
Date added: 29.01.2012
Name: Pyxis money
Date added: 29.01.2012
|
|





![]() |
Invest: 700.00$ | Payout ratio: 125% |
| 1% daily for 13 days, 1.8% daily for 33 days and more | Minimal spend: 1$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 24% |
| 127% after 1 day, 190% after 3 days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 267% |
| 2.8% daily for 60 days | Minimal spend: 10$ | |
| Referral: 8% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 114% |
| 125% after 1 day, 225% after 3 days | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 103% |
| 122% after 1 day, 222% after 5 days, 777% after 15 days, 8888% after 50 days | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 83% |
| 2.4% - 3.7% daily for 150 days | Minimal spend: 0.01$ | |
| Referral: 6% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 76% |
| 1.6% - 2% daily for 180 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 72% |
| Up to 2.5% daily for 69 days (principal back) | Minimal spend: 30$ | |
| Referral: 8% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 55% |
| 1.5% - 3% daily for 300 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 53% |
| 0.5% - 1.5% daily, 15% - 20% daily for 90 days and more | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 52% |
| 1,8 % daily for 15 days, 2% daily for 30 days and more | Minimal spend: 1$ | |
| Referral: 2% - 7% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 200.00$ | Payout ratio: 48% |
| 1.2% - 2.1% daily for 69 - 189 days | Minimal spend: 10$ | |
| Referral: 5% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 35% |
| 110% after 5 days, 130% after 10 days | Minimal spend: 10$ | |
| Referral: 3% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 30% |
| 1.2% - 2.7% daily for 365 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 22% |
| 1.4% - 2.6% daily for 210 days | Minimal spend: 50$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |




![]() |
Invest: 200.00$ | Payout ratio: 21% |
| 1% - 2.2% daily for 150-180 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 18% |
| 105% after 1 days, 116% after 3 days, 142% after 7 days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 13% |
| 1.5% daily for 15 days, 1.8% daily for 25 days, 2.5% daily for 50 days | Minimal spend: 10$ | |
| Referral: 3% | Instant payouts | |
| RCB | report about scam | |

![]() |
Invest: 200.00$ | Payout ratio: 13% |
| 1.8% - 3% daily for 180 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 1% |
| 6% daily for 25 days, 111% after 7 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 122% |
| 1.5% - 2.3% daily for 150 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 0% |
| 120% After 7 Days, 150% After 15 Days | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 0% |
| 130% after 1 day, 220% after 3 days, 500% after 7 days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 0% |
| 133% after 1 day, 240% after 3 days, 660% after 7 days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 200.00$ | Payout ratio: 34% |
| 129% after 1 day, 240% after 3 days, 635% after 7 days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 50.00$ | Payout ratio: 43% |
| 8 Hourly For 13 Hours; 11 Hourly For 10 Hours and more | Minimal spend: 1$ | |
| Referral: 1% | Instant payouts | |
| RCB | report about scam | |



![]() |
Invest: 50.00$ | Payout ratio: 42% |
| 8% Hourly For 13 Hours, 106% After one Day and more | Minimal spend: 1$ | |
| Referral: 1% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 478% |
| 26% Daily For 5 Business Days | Minimal spend: 10$ | |
| Referral: 4% | Instant payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 450% |
| Up to 2.4% Daily For 180 business Days+Principal Back | Minimal spend: $10 | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 252% |
| 5% daily for 30 days | Minimal spend: 15$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |

![]() |
Invest: 40.00$ | Payout ratio: 197% |
| 0.33% - 0.6% daily | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 77% |
| 0.4%-1.6% Daily For 90-360 Days | Minimal spend: 10$ | |
| Referral: 2% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 50.00$ | Payout ratio: 69% |
| 130% AFTER 1 DAY, 200% AFTER 3 DAYS, 500% AFTER 7 DAYS and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 58% |
| 3% - 6% daily for 50 days | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 52% |
| 111% after 1 day, 65% daily for 2 days, 225% after 5 days and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 48% |
| 1.27% - 1.47% daily | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 27% |
| 2.5% daily for 30 days | Minimal spend: 10$ | |
| Referral: 7.5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 25% |
| 25% daily for 5 days, 160% after 10 days | Minimal spend: 10$ | |
| Referral: 4% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 18% |
| 1.6% - 2.5% daily | Minimal spend: 10$ | |
| Referral: 5% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 17% |
| 105% after 1 day, 126% after 5 days and more | Minimal spend: 1$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 50.00$ | Payout ratio: 13% |
| 0.6% - 2.8% daily for 20-60 days | Minimal spend: 25$ | |
| Referral: 7% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 11% |
| 1.4% - 2.3% daily for 90-180 days | Minimal spend: 10$ | |
| Referral: 4% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 11% |
| 125% after 1 day, 180% after 3 days, 400% after 7 days, 1000% after 15 days | Minimal spend: 5$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 50.00$ | Payout ratio: 10% |
| 3% - 7% daily for 30-90 days | Minimal spend: 5$ | |
| Referral: 3% | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 7% |
| 1 year 2.4% daily, 90 days 4% daily, 150% after 5 days, 180 days 3.3% daily | Minimal spend: 10$ | |
| Referral: no | Manual payouts | |
| RCB | report about scam | |


![]() |
Invest: 50.00$ | Payout ratio: 3% |
| 111% After 1 Minute | Minimal spend: 2$ | |
| Referral: no | Instant payouts | |
| RCB | report about scam | |



![]() |
Invest: 50.00$ | Payout ratio: 0% |
| 104-120% After 1 day, 115%-180% After 3 days and more | Minimal spend: 1$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |



![]() |
Invest: 50.00$ | Payout ratio: 0% |
| 12% Hourly For 12 Hours, 38% Daily For 4 Days, 115% After one Day and more | Minimal spend: 10$ | |
| Referral: 1% | Manual payouts | |
| RCB | report about scam | |